Information provided via "The Silver School."
http://www.telegraph.co.uk/fin ance/personalfinance/investing /gold/8802793/Qatari-wealth-fu nd-plans-10bn-gold-buying-spre e.html
The Qatari Royal family plans to spend up to $10bn (£6.4bn) buying stakes in gold producers through their sovereign wealth fund, The Daily Telegraph can disclose.
Country Abbreviation Fund Assets $Billion[10] Inception Origin
United Arab Emirates
Abu Dhabi ADIA Abu Dhabi Investment Authority 627 1976 Oil
Norway GPF Government Pension Fund - Global 556.8 1990 Oil
Saudi Arabia SAMA SAMA Foreign Holdings 439.1 n/a Oil
China SAFE SAFE Investment Company 347.1** 1997 Non-commodity
China CIC China Investment Corporation 332.4 2007 Non-commodity
China
Hong Kong HKMA Hong Kong Monetary Authority Investment Portfolio 292.3 1993 Non-commodity
Singapore GIC Government of Singapore Investment Corporation 247.5 1981 Non-commodity
Kuwait KIA Kuwait Investment Authority 202.8 1953 Oil
Singapore TH Temasek Holdings 157 1974 Non-commodity
Canada
Québec CDPQ Caisse de dépôt et placement du Québec 151.7 1965 Non-Commodity
China NSSF National Social Security Fund 146.5 2000 Non-commodity
Russia RNWF National Welfare Fund 142.5* 2008 Oil
Qatar QIA Qatar Investment Authority 85 2003 Oil
Australia AFF Future Fund 93.1 2004 Non-commodity
Libya LIA Libyan Investment Authority 70 2006 Oil
Algeria RRF Revenue Regulation Fund 56.7 2000 Oil
United Arab Emirates
Abu Dhabi IPIC International Petroleum Investment Company 48.2 1984 Oil
United States of America
Alaska APF Alaska Permanent Fund 39.7 1976 Oil
Kazakhstan KNF Kazakhstan National Fund 38.6 2000 Oil
South Korea KIC Korea Investment Corporation 37 2005 Non-commodity
Malaysia KN Khazanah Nasional 36.8 1993 Non-commodity
Ireland NPRF National Pensions Reserve Fund 33 2001 Non-commodity
Brunei BIA Brunei Investment Agency 30 1983 Oil
France SIF Strategic Investment Fund 28 2008 Non-commodity
Azerbaijan SOFAZ State Oil Fund of the Republic of Azerbaijan 25.8 1999 Oil
Iran OSF Oil Stabilisation Fund 23 1999 Oil
Chile SESF Social and Economic Stabilization Fund 21.8 1985 Copper
United Arab Emirates
Dubai ICD Investment Corporation of Dubai 19.6 2006 Oil
Canada
Alberta AHF Alberta's Heritage Fund 14.4 1976 Oil
United States of America
New Mexico NMSIOT New Mexico State Investment Office Trust 13.8 1958 Non-commodity
United Arab Emirates
Abu Dhabi MDC Mubadala Development Company 13.3 2002 Oil
New Zealand NZSF New Zealand Superannuation Fund 12.1 2003 Non-commodity
Bahrain MHC Mumtalakat Holding Company 9.1 2006 Oil
Brazil SFB Sovereign Fund of Brazil 8.6 2009 Non-commodity
Oman SGRF State General Reserve Fund 8.2 1980 Oil & Gas
Botswana PF Pula Fund 6.9 1996 Diamonds & Minerals
Timor Leste TLPF Timor-Leste Petroleum Fund 6.3 2005 Oil & Gas
Saudi Arabia PIF Public Investment Fund 5.3 2008 Oil
China CADF China-Africa Development Fund 5.0 2007 Non-commodity
United States of America
Wyoming PWMTF Permanent Wyoming Mineral Trust Fund 4.7 1974 Minerals
Trinidad & Tobago HSF Heritage and Stabilization Fund 2.9 2000 Oil
United Arab Emirates
Ra's al Khaymah RIA RAK Investment Authority 1.2 2005 Oil
Venezuela FEM FEM 0.8 1998 Oil
Vietnam SCIC State Capital Investment Corporation 0.5 2006 Non-commodity
Nigeria ECA Excess Crude Account 0.5 2004 Oil
Kiribati RERF Revenue Equalization Reserve Fund 0.4 1956 Phosphates
Indonesia GIU Government Investment Unit
(Pusat Investasi Pemerintah (PIP)) 0.3 2006 Non-commodity
Mauritania NFHR National Fund for Hydrocarbon Reserves 0.3 2006 Oil & Gas
United Arab Emirates
(Federal) EIA Emirates Investment Authority X 2007 Oil
Oman OIF Oman Investment Fund X 2006 Oil
United Arab Emirates
Abu Dhabi ADIC Abu Dhabi Investment Council X 2007 Oil
http://www.telegraph.co.uk/fin
The Qatari Royal family plans to spend up to $10bn (£6.4bn) buying stakes in gold producers through their sovereign wealth fund, The Daily Telegraph can disclose.
Country | Abbreviation | Fund | Assets $Billion[10] | Inception | Origin |
---|---|---|---|---|---|
United Arab Emirates Abu Dhabi | ADIA | Abu Dhabi Investment Authority | 627 | 1976 | Oil |
Norway | GPF | Government Pension Fund - Global | 556.8 | 1990 | Oil |
Saudi Arabia | SAMA | SAMA Foreign Holdings | 439.1 | n/a | Oil |
China | SAFE | SAFE Investment Company | 347.1** | 1997 | Non-commodity |
China | CIC | China Investment Corporation | 332.4 | 2007 | Non-commodity |
China Hong Kong | HKMA | Hong Kong Monetary Authority Investment Portfolio | 292.3 | 1993 | Non-commodity |
Singapore | GIC | Government of Singapore Investment Corporation | 247.5 | 1981 | Non-commodity |
Kuwait | KIA | Kuwait Investment Authority | 202.8 | 1953 | Oil |
Singapore | TH | Temasek Holdings | 157 | 1974 | Non-commodity |
Canada Québec | CDPQ | Caisse de dépôt et placement du Québec | 151.7 | 1965 | Non-Commodity |
China | NSSF | National Social Security Fund | 146.5 | 2000 | Non-commodity |
Russia | RNWF | National Welfare Fund | 142.5* | 2008 | Oil |
Qatar | QIA | Qatar Investment Authority | 85 | 2003 | Oil |
Australia | AFF | Future Fund | 93.1 | 2004 | Non-commodity |
Libya | LIA | Libyan Investment Authority | 70 | 2006 | Oil |
Algeria | RRF | Revenue Regulation Fund | 56.7 | 2000 | Oil |
United Arab Emirates Abu Dhabi | IPIC | International Petroleum Investment Company | 48.2 | 1984 | Oil |
United States of America Alaska | APF | Alaska Permanent Fund | 39.7 | 1976 | Oil |
Kazakhstan | KNF | Kazakhstan National Fund | 38.6 | 2000 | Oil |
South Korea | KIC | Korea Investment Corporation | 37 | 2005 | Non-commodity |
Malaysia | KN | Khazanah Nasional | 36.8 | 1993 | Non-commodity |
Ireland | NPRF | National Pensions Reserve Fund | 33 | 2001 | Non-commodity |
Brunei | BIA | Brunei Investment Agency | 30 | 1983 | Oil |
France | SIF | Strategic Investment Fund | 28 | 2008 | Non-commodity |
Azerbaijan | SOFAZ | State Oil Fund of the Republic of Azerbaijan | 25.8 | 1999 | Oil |
Iran | OSF | Oil Stabilisation Fund | 23 | 1999 | Oil |
Chile | SESF | Social and Economic Stabilization Fund | 21.8 | 1985 | Copper |
United Arab Emirates Dubai | ICD | Investment Corporation of Dubai | 19.6 | 2006 | Oil |
Canada Alberta | AHF | Alberta's Heritage Fund | 14.4 | 1976 | Oil |
United States of America New Mexico | NMSIOT | New Mexico State Investment Office Trust | 13.8 | 1958 | Non-commodity |
United Arab Emirates Abu Dhabi | MDC | Mubadala Development Company | 13.3 | 2002 | Oil |
New Zealand | NZSF | New Zealand Superannuation Fund | 12.1 | 2003 | Non-commodity |
Bahrain | MHC | Mumtalakat Holding Company | 9.1 | 2006 | Oil |
Brazil | SFB | Sovereign Fund of Brazil | 8.6 | 2009 | Non-commodity |
Oman | SGRF | State General Reserve Fund | 8.2 | 1980 | Oil & Gas |
Botswana | PF | Pula Fund | 6.9 | 1996 | Diamonds & Minerals |
Timor Leste | TLPF | Timor-Leste Petroleum Fund | 6.3 | 2005 | Oil & Gas |
Saudi Arabia | PIF | Public Investment Fund | 5.3 | 2008 | Oil |
China | CADF | China-Africa Development Fund | 5.0 | 2007 | Non-commodity |
United States of America Wyoming | PWMTF | Permanent Wyoming Mineral Trust Fund | 4.7 | 1974 | Minerals |
Trinidad & Tobago | HSF | Heritage and Stabilization Fund | 2.9 | 2000 | Oil |
United Arab Emirates Ra's al Khaymah | RIA | RAK Investment Authority | 1.2 | 2005 | Oil |
Venezuela | FEM | FEM | 0.8 | 1998 | Oil |
Vietnam | SCIC | State Capital Investment Corporation | 0.5 | 2006 | Non-commodity |
Nigeria | ECA | Excess Crude Account | 0.5 | 2004 | Oil |
Kiribati | RERF | Revenue Equalization Reserve Fund | 0.4 | 1956 | Phosphates |
Indonesia | GIU | Government Investment Unit (Pusat Investasi Pemerintah (PIP)) | 0.3 | 2006 | Non-commodity |
Mauritania | NFHR | National Fund for Hydrocarbon Reserves | 0.3 | 2006 | Oil & Gas |
United Arab Emirates (Federal) | EIA | Emirates Investment Authority | X | 2007 | Oil |
Oman | OIF | Oman Investment Fund | X | 2006 | Oil |
United Arab Emirates Abu Dhabi | ADIC | Abu Dhabi Investment Council | X | 2007 | Oil |
No comments:
Post a Comment