By Silver Shield, on October 3rd, 2011
Combined!
The US mint has sold 32.9 million ounces of silver so far this year and is on pace to sell 44 million ounces for the year. Of course now that silver is on sale we are going to blow through that, if they don’t suspend production again. It is interesting to me that the projected 2011 physical sales number is as much as the first 6 years of physical sales from 1986 to 1992 which totaled 46.2 million ounces.
2011 | Ounces | Year | US Mint Silver Oz | |
January | 6,422,000 | 1986 | 5,096,000 | |
February | 3,240,000 | 1987 | 9,420,000 | |
March | 2,767,000 | 1988 | 5,869,000 | |
April | 2,819,000 | 1989 | 6,166,000 | |
May | 3,653,500 | 1990 | 7,247,000 | |
June | 3,402,000 | 1991 | 6,952,000 | |
July | 2,968,000 | 1992 | 5,544,000 | |
August | 3,679,500 | 46,294,000 | ||
September | 4,000,500 | Avg Ounces | ||
Total | 32,951,500 | 3,661,278 | ||
October | 3,661,278 | Projected | ||
November | 3,661,278 | Projected | ||
December | 3,661,278 | Projected | ||
Projected | 43,935,334 |
The most remarkable thing is the amount of dollars invested into silver. I did some math using theUS Mint’s sales figures and the average price of the year from Kitco. If you figure in the amount of dollars flowing into silver, it becomes blatantly obvious that there is a major shift going on here. It takes 263 months of $ sales to equal the amount of $’s invested into silver during the first 9 months of 2011. This number also does not reflect the rising premiums on silver, which would push that monthly number higher.
2011 Silver Sales Totals | |||
Ounces | Avg. $ | Total Dollar Sales | |
January | 6,422,000 | $28.40 | $182,384,800 |
February | 3,240,000 | $30.70 | $99,468,000 |
March | 2,767,000 | $35.80 | $99,058,600 |
April | 2,819,000 | $41.96 | $118,285,240 |
May | 3,653,500 | $36.75 | $134,266,125 |
June | 3,402,000 | $35.79 | $121,757,580 |
July | 2,968,000 | $37.91 | $112,516,880 |
August | 3,679,500 | $40.29 | $148,247,055 |
September | 4,000,500 | $38.15 | $152,619,075 |
Total | 32,951,500 | $36.02 | $1,186,913,030 |
Months to Hit $ Sales of 2011 | year | US Mint Silver Oz | Avg. Price | Total Dollar Sales |
3 | 1986 | 5,096,000 | $5.46 | $27,824,160 |
12 | 1987 | 9,420,000 | $7.00 | $65,940,000 |
12 | 1988 | 5,869,000 | $6.53 | $38,324,570 |
12 | 1989 | 6,166,000 | $5.50 | $33,913,000 |
12 | 1990 | 7,247,000 | $4.82 | $34,930,540 |
12 | 1991 | 6,952,000 | $4.05 | $28,155,600 |
12 | 1992 | 5,544,000 | $3.94 | $21,843,360 |
12 | 1993 | 5,890,000 | $4.30 | $25,327,000 |
12 | 1994 | 5,540,500 | $5.28 | $29,253,840 |
12 | 1995 | 4,590,000 | $5.20 | $23,868,000 |
12 | 1996 | 3,466,000 | $5.20 | $18,023,200 |
12 | 1997 | 3,636,000 | $4.90 | $17,816,400 |
12 | 1998 | 4,320,000 | $5.54 | $23,932,800 |
12 | 1999 | 9,008,500 | $5.21 | $46,934,285 |
12 | 2000 | 9,133,000 | $4.95 | $45,208,350 |
12 | 2001 | 8,827,500 | $4.37 | $38,576,175 |
12 | 2002 | 10,475,500 | $4.59 | $48,082,545 |
12 | 2003 | 9,153,500 | $4.87 | $44,577,545 |
12 | 2004 | 9,617,000 | $6.67 | $64,145,390 |
12 | 2005 | 8,405,000 | $7.30 | $61,356,500 |
12 | 2006 | 10,021,000 | $11.54 | $115,642,340 |
12 | 2007 | 9,887,000 | $13.38 | $132,288,060 |
8 | 2008 | 13,414,511 | $14.98 | $200,949,375 |
263 | 171,679,011 | $1,186,913,035 |
$1.1 billion dollars invested in silver in the first 9 months is NOTHING compared to the trillions upon trillions of dollars flowing around in Forex, Stock, Bond, Real Estate, Derivatives, and unfunded liabilities. Those that are investing in physical silver are not investing for $ returns they are investing to get their wealth out of the digital ponzi scheme and into REAL tangible assets. The dollar paradigm in mathematically going to collapse and only those that have their wealth in REAL tangible assets will be able to save their life’s savings. If you would like to learn more about silver, read the FREE Ultimate Silver Investor.
No comments:
Post a Comment