The Silver Siren: Reversion To Reality
According to the World Gold Council – the overall level of global mine production is relatively stable. Supply hasaveraged approximately 2,497 tonnes per year over the last several years. 2500 tonnes is equal to 80.4 million troy ozs.
World Silver Supply and Demand (in millions of ounces) | ||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Supply | ||||||||||
Mine Production | 606.2 | 593.9 | 596.6 | 613.0 | 637.3 | 641.7 | 665.4 | 681.9 | 718.3 | 735.9 |
Net Government Sales | 63.0 | 59.2 | 88.7 | 61.9 | 65.9 | 78.5 | 42.5 | 28.9 | 15.5 | 44.8 |
Old Silver Scrap | 189.0 | 196.3 | 194.0 | 195.2 | 198.6 | 203.3 | 199.0 | 193.7 | 188.4 | 215.0 |
Producer Hedging | 18.9 | -- | -- | 9.6 | 27.6 | -- | -- | -- | -- | 61.1 |
Implied Net Disinvestment | -- | 18.9 | 1.6 | -- | -- | -- | -- | -- | -- | -- |
Total Supply | 877.1 | 868.3 | 881.0 | 879.7 | 929.5 | 923.5 | 907.0 | 904.5 | 922.2 | 1,056.8 |
Source: Silver Institute
The Silver Institute tells us there were 735 million ozs. of Ag mined from the earth’s crust in 2010. Simple math [735 / 80.4] tells us that “nature” is implying that the gold / silver ratio should be 9.14: 1.
Rob Kirby comments below
Rob Kirby comments below
We will return to 15 to 1 gold/silver ratio at a minimum.
We are approaching a situation where real gold and silver will not be obtained for fiat money - period.
Paper markets are much worst than a joke they insult to free markets and humanity.
Paper markets are much worst than a joke they insult to free markets and humanity.
Looking on historical ratio: 650 years where ratio never went above 20. We stand at 53.58 as of September 23, 2011.
goldinfo.net/silver-600.aspx
goldinfo.net/silver-600.aspx
No comments:
Post a Comment