| 16-Sep | 23-Sep | Change | % change |
Silver, cents/oz. | 4078.1 | 3006 | -1072.10 | -26.3% |
Gold, dollars/oz. | 1,812.10 | 1,637.70 | -174.40 | -9.6% |
Gold/silver ratio | 44.43 | 54.48 | 10.05 | 22.6% |
Silver/gold ratio | 0.02250 | 0.01836 | -0.00415 | -18.4% |
Dow in Gold Dollars (DiG$) | $ 131.29 | $ 135.96 | $ 4.67 | 3.6% |
Dow in gold ounces | 6.351 | 6.577 | 0.23 | 3.6% |
Dow in Silver Ounces | 282.22 | 358.33 | 76.12 | 27.0% |
Dow Industrials | 11,509.09 | 10,771.48 | -737.61 | -6.4% |
S&P500 | 1,216.01 | 1,136.00 | -80.01 | -6.6% |
US dollar index | 76.623 | 78.356 | 1.73 | 2.3% |
Platinum | 1,805.90 | 1,610.40 | -195.50 | -10.8% |
Palladium | 732.90 | 641.10 | -91.80 | -12.5% |
|
|
|
No comments:
Post a Comment